Thursday, 16 February 2012

List of cancelled Iberia flights 17 February 2012

This is the list of the flights cancelled due to the Iberia strike for tomorrow.


Flt Desg Dept Sta Arvl Sta Dept Day Local Dept Time Local Arvl Day Local Arvl Time Local
IB 0112 MAD SVQ 17-Feb-12 15:45 17-Feb-12 16:50
IB 0125 SVQ MAD 17-Feb-12 17:35 17-Feb-12 18:35
IB 0151 XRY MAD 17-Feb-12 13:40 17-Feb-12 14:45
IB 0152 MAD XRY 17-Feb-12 11:50 17-Feb-12 13:00
IB 0153 XRY MAD 17-Feb-12 07:00 17-Feb-12 08:00
IB 0156 MAD XRY 17-Feb-12 07:50 17-Feb-12 08:55
IB 0220 MAD AGP 17-Feb-12 11:50 17-Feb-12 13:00
IB 0221 AGP MAD 17-Feb-12 13:40 17-Feb-12 14:45
IB 0281 GRX MAD 17-Feb-12 07:00 17-Feb-12 08:00
IB 0350 MAD ALC 17-Feb-12 07:50 17-Feb-12 08:55
IB 0351 ALC MAD 17-Feb-12 07:55 17-Feb-12 09:00
IB 0353 ALC MAD 17-Feb-12 17:45 17-Feb-12 18:50
IB 0359 ALC MAD 17-Feb-12 09:40 17-Feb-12 10:45
IB 0368 MAD ALC 17-Feb-12 16:00 17-Feb-12 17:05
IB 0426 MAD BIO 17-Feb-12 12:00 17-Feb-12 13:05
IB 0438 MAD BIO 17-Feb-12 16:00 17-Feb-12 17:05
IB 0439 BIO MAD 17-Feb-12 15:40 17-Feb-12 16:40
IB 0443 BIO MAD 17-Feb-12 07:20 17-Feb-12 08:20
IB 0447 BIO MAD 17-Feb-12 13:45 17-Feb-12 14:45
IB 0448 MAD BIO 17-Feb-12 08:15 17-Feb-12 09:15
IB 0449 BIO MAD 17-Feb-12 17:50 17-Feb-12 18:50
IB 0471 OVD MAD 17-Feb-12 07:30 17-Feb-12 08:35
IB 0476 MAD OVD 17-Feb-12 15:55 17-Feb-12 17:05
IB 0480 MAD OVD 17-Feb-12 18:15 17-Feb-12 19:20
IB 0481 OVD MAD 17-Feb-12 20:00 17-Feb-12 21:00
IB 0487 OVD MAD 17-Feb-12 17:45 17-Feb-12 18:45
IB 0511 LCG MAD 17-Feb-12 06:45 17-Feb-12 08:00
IB 0514 MAD LCG 17-Feb-12 07:30 17-Feb-12 08:45
IB 0521 LCG MAD 17-Feb-12 20:10 17-Feb-12 21:20
IB 0522 MAD LCG 17-Feb-12 18:15 17-Feb-12 19:30
IB 0546 MAD SCQ 17-Feb-12 07:50 17-Feb-12 09:00
IB 0554 MAD SCQ 17-Feb-12 18:35 17-Feb-12 19:50
IB 0565 SCQ MAD 17-Feb-12 06:50 17-Feb-12 08:00
IB 0569 SCQ MAD 17-Feb-12 20:30 17-Feb-12 21:35
IB 0577 VGO MAD 17-Feb-12 21:45 17-Feb-12 22:50
IB 0580 MAD VGO 17-Feb-12 19:55 17-Feb-12 21:05
IB 0701 BCN MAD 17-Feb-12 07:00 17-Feb-12 08:20
IB 0736 MAD BCN 17-Feb-12 07:35 17-Feb-12 08:50
IB 0826 MAD BCN 17-Feb-12 08:25 17-Feb-12 09:40
IB 0841 BCN MAD 17-Feb-12 08:40 17-Feb-12 10:05
IB 0946 MAD BCN 17-Feb-12 09:45 17-Feb-12 11:00
IB 1035 BCN MAD 17-Feb-12 10:35 17-Feb-12 12:00
IB 1046 MAD BCN 17-Feb-12 10:45 17-Feb-12 11:55
IB 1141 BCN MAD 17-Feb-12 11:40 17-Feb-12 13:00
IB 1335 BCN MAD 17-Feb-12 13:35 17-Feb-12 15:00
IB 1346 MAD BCN 17-Feb-12 13:45 17-Feb-12 14:55
IB 1516 MAD BCN 17-Feb-12 15:15 17-Feb-12 16:25
IB 1541 BCN MAD 17-Feb-12 15:40 17-Feb-12 17:00
IB 1546 MAD BCN 17-Feb-12 15:45 17-Feb-12 16:55
IB 1646 MAD BCN 17-Feb-12 16:45 17-Feb-12 18:00
IB 1711 BCN MAD 17-Feb-12 17:10 17-Feb-12 18:30
IB 1735 BCN MAD 17-Feb-12 17:35 17-Feb-12 18:55
IB 1746 MAD BCN 17-Feb-12 17:45 17-Feb-12 18:55
IB 1851 BCN MAD 17-Feb-12 18:50 17-Feb-12 20:10
IB 1946 MAD BCN 17-Feb-12 19:45 17-Feb-12 21:00
IB 2225 BCN MAD 17-Feb-12 22:25 17-Feb-12 23:50
IB 3100 MAD LIS 17-Feb-12 07:30 17-Feb-12 07:45
IB 3105 LIS MAD 17-Feb-12 20:45 17-Feb-12 23:00
IB 3106 MAD LIS 17-Feb-12 19:50 17-Feb-12 20:05
IB 3119 LIS MAD 17-Feb-12 06:55 17-Feb-12 09:10
IB 3163 LHR MAD 17-Feb-12 09:10 17-Feb-12 12:40
IB 3166 MAD LHR 17-Feb-12 16:00 17-Feb-12 17:20
IB 3167 LHR MAD 17-Feb-12 18:40 17-Feb-12 22:10
IB 3170 MAD LHR 17-Feb-12 07:00 17-Feb-12 08:20
IB 3171 LHR MAD 17-Feb-12 17:10 17-Feb-12 20:30
IB 3172 MAD LHR 17-Feb-12 15:00 17-Feb-12 16:20
IB 3176 MAD LHR 17-Feb-12 13:35 17-Feb-12 14:55
IB 3177 LHR MAD 17-Feb-12 16:00 17-Feb-12 19:20
IB 3197 BRU MAD 17-Feb-12 15:10 17-Feb-12 17:30
IB 3203 BRU MAD 17-Feb-12 12:10 17-Feb-12 14:30
IB 3206 MAD BRU 17-Feb-12 09:00 17-Feb-12 11:25
IB 3214 MAD BRU 17-Feb-12 16:10 17-Feb-12 18:30
IB 3249 AMS MAD 17-Feb-12 19:15 17-Feb-12 21:50
IB 3250 MAD AMS 17-Feb-12 15:50 17-Feb-12 18:25
IB 3401 ORY MAD 17-Feb-12 07:50 17-Feb-12 09:50
IB 3410 MAD ORY 17-Feb-12 17:35 17-Feb-12 19:35
IB 3412 MAD ORY 17-Feb-12 18:25 17-Feb-12 20:20
IB 3433 ORY MAD 17-Feb-12 18:25 17-Feb-12 20:20
IB 3440 MAD ORY 17-Feb-12 08:10 17-Feb-12 10:10
IB 3441 ORY MAD 17-Feb-12 10:50 17-Feb-12 12:50
IB 3444 MAD ORY 17-Feb-12 16:40 17-Feb-12 18:40
IB 3445 ORY MAD 17-Feb-12 19:25 17-Feb-12 21:30
IB 3464 MAD ZRH 17-Feb-12 08:55 17-Feb-12 11:15
IB 3477 ZRH MAD 17-Feb-12 11:55 17-Feb-12 14:15
IB 3480 MAD GVA 17-Feb-12 09:15 17-Feb-12 11:15
IB 3483 GVA MAD 17-Feb-12 11:55 17-Feb-12 13:55
IB 3503 FRA MAD 17-Feb-12 19:10 17-Feb-12 21:50
IB 3516 MAD FRA 17-Feb-12 15:50 17-Feb-12 18:30
IB 3531 MUC MAD 17-Feb-12 19:05 17-Feb-12 21:50
IB 3564 MAD MUC 17-Feb-12 15:55 17-Feb-12 18:25
IB 3572 MAD VIE 17-Feb-12 15:50 17-Feb-12 18:45
IB 3575 VIE MAD 17-Feb-12 19:30 17-Feb-12 22:40
IB 3607 FCO MAD 17-Feb-12 19:25 17-Feb-12 22:00
IB 3612 MAD FCO 17-Feb-12 08:55 17-Feb-12 11:25
IB 3613 FCO MAD 17-Feb-12 12:15 17-Feb-12 14:50
IB 3626 MAD LIN 17-Feb-12 18:50 17-Feb-12 20:55
IB 3629 LIN MAD 17-Feb-12 07:10 17-Feb-12 09:30
IB 3636 MAD MXP 17-Feb-12 12:10 17-Feb-12 14:20
IB 3637 MXP MAD 17-Feb-12 15:10 17-Feb-12 17:20
IB 3638 MAD VCE 17-Feb-12 09:10 17-Feb-12 11:30
IB 3645 VCE MAD 17-Feb-12 12:15 17-Feb-12 14:45
IB 3678 MAD FCO 17-Feb-12 16:10 17-Feb-12 18:35
IB 3753 TLV MAD 17-Feb-12 16:45 17-Feb-12 21:15
IB 3754 MAD TLV 17-Feb-12 10:10 17-Feb-12 15:50
IB 3760 MAD IST 17-Feb-12 11:15 17-Feb-12 16:25
IB 6585 MAD BOG 17-Feb-12 12:05 17-Feb-12 16:40
IB 6820 GRU MAD 16-Feb-12 21:35 17-Feb-12 10:40
IB 6821 MAD GRU 17-Feb-12 11:55 17-Feb-12 20:05
IB 6843 MAD EZE 17-Feb-12 01:05 17-Feb-12 09:20
IB 6844 EZE MAD 16-Feb-12 22:40 17-Feb-12 14:30
IB 2747 BCN MAD 17-Feb-12 07:00 17-Feb-12 08:20
IB 2753 BCN MAD 17-Feb-12 11:40 17-Feb-12 13:00
IB 2764 MAD BCN 17-Feb-12 19:45 17-Feb-12 21:00
IB 2789 BCN MAD 17-Feb-12 17:35 17-Feb-12 18:55
IB 2791 BCN MAD 17-Feb-12 18:50 17-Feb-12 20:10
IB 6012 MAD BCN 17-Feb-12 08:25 17-Feb-12 09:40
IB 6013 BCN MAD 17-Feb-12 22:25 17-Feb-12 23:50
IB 6122 MAD BCN 17-Feb-12 09:45 17-Feb-12 11:00
IB 6123 BCN MAD 17-Feb-12 08:40 17-Feb-12 10:05
IB 6165 BCN MAD 17-Feb-12 10:35 17-Feb-12 12:00
IB 6166 MAD BCN 17-Feb-12 08:25 17-Feb-12 09:40
IB 6253 BCN MAD 17-Feb-12 13:35 17-Feb-12 15:00
IB 6313 BCN MAD 17-Feb-12 08:40 17-Feb-12 10:05
IB 6314 MAD BCN 17-Feb-12 13:45 17-Feb-12 14:55
IB 6342 MAD BCN 17-Feb-12 15:45 17-Feb-12 16:55
IB 6400 MAD BCN 17-Feb-12 07:35 17-Feb-12 08:50
IB 6464 MAD BCN 17-Feb-12 15:45 17-Feb-12 16:55
IB 6502 MAD BCN 17-Feb-12 09:45 17-Feb-12 11:00
IB 6583 BCN MAD 17-Feb-12 10:35 17-Feb-12 12:00
IB 6585 BCN MAD 17-Feb-12 09:10 17-Feb-12 10:35
IB 6621 BCN MAD 17-Feb-12 13:35 17-Feb-12 15:00
IB 6674 MAD BCN 17-Feb-12 10:45 17-Feb-12 11:55
IB 6752 MAD BCN 17-Feb-12 07:35 17-Feb-12 08:50
IB 6753 BCN MAD 17-Feb-12 08:40 17-Feb-12 10:05
IB 6756 MAD BCN 17-Feb-12 08:25 17-Feb-12 09:40
IB 6760 MAD BCN 17-Feb-12 09:45 17-Feb-12 11:00
IB 6761 BCN MAD 17-Feb-12 10:35 17-Feb-12 12:00
IB 6762 MAD BCN 17-Feb-12 10:45 17-Feb-12 11:55
IB 6767 BCN MAD 17-Feb-12 13:35 17-Feb-12 15:00
IB 6771 BCN MAD 17-Feb-12 22:25 17-Feb-12 23:50
IB 6772 MAD BCN 17-Feb-12 15:45 17-Feb-12 16:55
IB 6776 MAD BCN 17-Feb-12 16:45 17-Feb-12 18:00
IB 6780 MAD BCN 17-Feb-12 13:45 17-Feb-12 14:55
IB 6820 MAD BCN 17-Feb-12 12:45 17-Feb-12 14:00
IB 6821 BCN MAD 17-Feb-12 09:10 17-Feb-12 10:35
IB 6830 MAD BCN 17-Feb-12 08:25 17-Feb-12 09:40
IB 6842 MAD BCN 17-Feb-12 07:35 17-Feb-12 08:50
IB 6843 BCN MAD 17-Feb-12 22:25 17-Feb-12 23:50
IB 6844 MAD BCN 17-Feb-12 16:45 17-Feb-12 18:00

No comments:

Post a Comment

Really welcome to share your thoughts! Any commercial comment will be deleted in less than 24 hours.